Loman, Berent
| Birth Name | Loman, Berent |
| Gender | male |
| Age at Death | less than about 100 years |
Families
Gezin van Loman, Berent en Reugebrinck, Jenneken |
||||||||||||||||||||
| Married | Wife | Reugebrinck, Jenneken ( * 1704-04-13 + before 1804 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loman, Hendrikka | before 1836 | |
| Loman, Janna | before 1839 | |
| Loman, Teunis | before 1840 | |
| Loman, Jenneke | before 1846 | |
| Loman, Hendrik Jan | before 1847 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6122 |