Storm, Gijsbert
| Birth Name | Storm, Gijsbert |
| Gender | male |
| Age at Death | less than about 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1645 | Geertruidenberg, Gemeente Geertruidenberg, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | before 1745 | |||
|
|
||||
Families
Gezin van Storm, Gijsbert en van Gool, Magdalena Jansdr. |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | van Gool, Magdalena Jansdr. ( * 1653-09-28 + 1721-10-07 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Storm, Kornelis | 1688-08-08 | |
| Storm, Johannes | 1735-01-27 | |
| Storm, Catharijna Gijsbertsdr. | 1745-12-06 | |
| Storm, Joris Gijsbertszn. | 1777-09-09 | |
| Storm, Johannes | before 1678-04-10 | |
| Storm, Catharijn Gijsbertsdr. | before 1681-06-15 | |
| Storm, Elisabeth Gijsbertsdr. | before 1785 | |
| Storm, Cornelis Gijsbertszn. | before 1788 | |
| Storm, Alette | before 1790 | |
| Storm, Johanna Cornelia | before 1792 | |
| Storm, Wijnandt | before 1793 | |
| Storm, Suzanna Agata | before 1795 |
Family Map
Pedigree
-
- Storm, Gijsbert
Source References
-
Woudrichem: Woudrichem NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1673-10-22
- Page: 16730701-16731022
-