Smits, Elisabeth
| Birth Name | Smits, Elisabeth |
| Gender | female |
| Age at Death | 69 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-08-24 | Rijswijk, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1960-05-17 | |||
|
|
||||
| Burial | after 1960-05-17 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
Families
Gezin van Vink, Arie en Smits, Elisabeth |
|||||||||||||||
| Married | Husband | Vink, Arie ( * 1883-02-02 + 1983-03-10 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vink, Adriana Petronella | 1916-09-02 | 1995-04-14 |
| Vink, Anna Mechelina | 1918-11-15 | 2005-06-23 |
Family Map
Pedigree
-
- Smits, Elisabeth