Burg, Daniel
| Birth Name | Burg, Daniel |
| Also Known As | Burg, Daniel |
| Gender | male |
| Age at Death | less than 100 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-01-04 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1799-01-09 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | before 1900 | |||
|
|
||||
Families
Gezin van Burg, Daniel en Kamerman, Gerdina |
|||||||||||||||
| Married | Wife | Kamerman, Gerdina ( * 1797-09-09 + before 1897 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Borg, Arie | 1825-07-27 | 1885-04-28 |
| Borg, Daniel | 1837-02-22 | 1876-03-04 |
Family Map
Pedigree
-
- Burg, Daniel
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1799-01-09
- Page: 17980801-17991013
-