Uittenbogaard
This page contains an index of all the individuals in the database with the surname of Uittenbogaard. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Uittenbogaard, Albertus Martinus | 1878-12-08 | 1939-10-31 |
| Uittenbogaard, Anna Elizabeth | 1863-07-08 | 1946-01-26 |
| Uittenbogaard, Antje | 1914-08-23 | before 2014 |
| Uittenbogaard, Arie | 1872-03-31 | 1898-03-21 |
| Uittenbogaard, Cornelis | 1834-11-30 | 1920-03-22 |
| Uittenbogaard, Cornelis | 1865-07-11 | 1927-03-20 |
| Uittenbogaard, Cornelis | 1898-08-28 | 1983-10-21 |
| Uittenbogaard, Francijntje | 1873-12-08 | 1955-11-08 |
| Uittenbogaard, Hendrik | 1885-12-09 | 1969-01-15 |
| Uittenbogaard, Huibert | 1852-09-06 | 1930-02-06 |
| Uittenbogaard, Jan | 1882-03-05 | before 1982 |
| Uittenbogaard, Johanna Hendrika | 1880-11-22 | 1949-10-06 |
| Uittenbogaard, Johannis | 1876-06-18 | 1948-04-29 |
| Uittenbogaard, Pieter Cornelis | 1907-10-14 | before 2007 |
| Uittenbogaard, Pieternella | 1865-07-06 | 1929-09-16 |
| Uittenbogaard, Willem Adrianus | 1869-10-22 | 1915-04-13 |
| Uittenbogaard, Willempje | 1867-08-30 | 1952-05-19 |
| Uittenbogaard, [Levend] | ||
| Uittenbogaard, [Levend] | ||
| Uittenbogaard, [Levend] |