Spoor
This page contains an index of all the individuals in the database with the surname of Spoor. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Spoor | 1884-11-17 | 1884-11-17 |
| Spoor | 1889-07-11 | 1889-07-11 |
| Spoor, Antonia Hendrina Cornelia | 1891-09-06 | 1891-10-31 |
| Spoor, Geertruida | 1854-02-03 | 1914-11-11 |
| Spoor, Gerrit | 1842-07-30 | 1876-01-17 |
| Spoor, IJsbrand Martinus | 1882-07-03 | 1944-12-22 |
| Spoor, Johanna | 1888-01-18 | 1888-03-06 |
| Spoor, Johanna Anna | 1886-05-28 | 1905-02-25 |
| Spoor, Johannes | 1815-10-01 | 1875-06-29 |
| Spoor, Johannes | 1875-09-09 | 1876-01-19 |
| Spoor, Johannes | 1883-07-16 | 1883-10-30 |
| Spoor, Johannes | 1890-08-06 | 1952-03-17 |
| Spoor, Josina Johanna | 1851-07-06 | 1938-07-31 |
| Spoor, Marinus Cornelis Franciscus | 1864-10-28 | 1910-05-20 |
| Spoor, Marinus Cornelis Franciscus | 1901-06-24 | 1971-04-22 |
| Spoor, Meeuwens | 1895-08-26 | before 1995 |
| Spoor, Rokus | 1848-04-15 | 1897-04-03 |
| Spoor, Rokus | 1897-04-03 | 1897-05-24 |
| Spoor, Rosina Johanna | 1879-08-01 | 1879-08-20 |
| Spoor, Rosina Johanna | 1880-09-24 | 1945-12-24 |
| Spoor, [Levend] |