Wijnbelt
This page contains an index of all the individuals in the database with the surname of Wijnbelt. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Wijnbelt, Adriana | November 3, 1901 | December 30, 1918 | |
| Wijnbelt, Anna | March 6, 1900 | August 22, 1985 | Kentie, Meijer Antonie, Kentie, Pieter Cornelis |
| Wijnbelt, Anna | December 3, 1909 | March 8, 1944 | Baks, Gerrit |
| Wijnbelt, Barend Cornelis | September 9, 1906 | before 2006 | de Vette, Geertje |
| Wijnbelt, Cornelis | November 9, 1911 | September 7, 1987 | |
| Wijnbelt, Floris Albertus | February 11, 1905 | March 26, 1990 | Broekhuizen, Heiltje |
| Wijnbelt, Marigje Hendrika | August 28, 1934 | September 26, 1934 | |
| Wijnbelt, Marinus | August 31, 1903 | before 2003 | van Veen, Catharina Johanna |
| Wijnbelt, Sandrina | December 19, 1915 | August 14, 1997 | Roza, Jan |
| Wijnbelt, Teunis | January 20, 1914 | December 10, 1927 | |
| Wijnbelt, Willem | November 14, 1846 | November 2, 1937 | Struijk, Anna |
| Wijnbelt, Willem | February 17, 1870 | December 3, 1949 | Viveen, Neeltje Willemina |
| Wijnbelt, Willem | November 15, 1900 | before 2000 | |
| Wijnbelt, Wouter | March 10, 1877 | February 7, 1966 | Kentie, Johanna |
| Wijnbelt, Wouter | April 4, 1908 | December 2, 1917 | |
| Wijnbelt, [Living] | |||
| Wijnbelt, [Living] | |||
| Wijnbelt, [Living] | |||
| Wijnbelt, [Living] |