Roon
This page contains an index of all the individuals in the database with the surname of Roon. Selecting the person's name will take you to that person's individual page.
Name | Birth | Death | Partner |
---|---|---|---|
de Roon, Adriana Johanna | August 17, 1871 | January 20, 1950 | Roth, Lourens |
van Roon, Barend | January 3, 1848 | April 13, 1919 | Luiten, Johanna Hendrika |
de Roon, Marinus | September 13, 1840 | April 16, 1909 | Paans, Geertrui Sophia |
van Roon, Willemina Johanna | about 1884 | October 24, 1949 | Kortland, Paulus |
van Roon, [Living] | Beenen, [Living] | ||
van Roon, [Living] |