Haagen, IJsbrand Arnoldus
Birth Name | Haagen, IJsbrand Arnoldus |
Gender | male |
Age at Death | 2 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 3, 1846 | Wateringen, Gemeente Westland, Zuid-Holland, Netherlands | 1a | |
|
||||
Death | August 8, 1846 | Wateringen, Gemeente Westland, Zuid-Holland, Netherlands | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haagen, Coenrades | July 22, 1821 | July 7, 1867 | |
Mother | van den Bos, Hendrina | May 14, 1821 | September 1, 1897 | |
Brother | Haagen, Arnoldus IJsbrand | May 16, 1845 | before 1945 | |
Haagen, IJsbrand Arnoldus | June 3, 1846 | August 8, 1846 | ||
Brother | Haagen, Aalbregt | June 3, 1846 | June 15, 1846 | |
Sister | Haagen, Anna Maria | June 28, 1847 | August 26, 1847 | |
Sister | Haagen, Anna Maria | September 11, 1848 | before 1948 | |
Sister | Haagen, Anna Geertruida | November 3, 1849 | February 1, 1850 |
Family Map
Pedigree
Ancestors
Source References
-
Wateringen: Wateringen BS Geboorte (Civ. Rec. Birth)
-
- Date: June 4, 1846
- Page: Akte 1846-22
-
-
Wateringen: Wateringen BS Overlijden (Civ. Rec. Death)
-
- Date: August 10, 1846
- Page: Akte 1846-24
-