Kentie, Karolina Anna
Birth Name | Kentie, Karolina Anna |
Gender | female |
Age at Death | 31 years, 1 month, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 4, 1859 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
||||
Death | May 27, 1890 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kentie, Adrianus | September 23, 1818 | August 6, 1861 | |
Mother | Buurman, Sophia Wilhelmina | June 5, 1829 | February 1, 1912 | |
Sister | Kentie, Adriana Katharina | February 9, 1854 | February 11, 1872 | |
Brother | Kentie, Bernardus Adrianus | March 1, 1855 | September 11, 1898 | |
Brother | Kentie, Adrianus Cornelis | March 18, 1857 | January 28, 1932 | |
Kentie, Karolina Anna | April 4, 1859 | May 27, 1890 | ||
Brother | Kentie, Mattheus Adrianus | October 25, 1861 | September 28, 1926 | |
Stepfather | Vink, Gerrit | December 21, 1826 | January 29, 1916 | |
Mother | Buurman, Sophia Wilhelmina | June 5, 1829 | February 1, 1912 |
Families
Family of Geurs, Nicolaas Christianus and Kentie, Karolina Anna |
|||||||||||||||||||||||
Married | Husband | Geurs, Nicolaas Christianus ( * September 11, 1852 + December 12, 1909 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Geurs, Gerritje Sophia | July 6, 1881 | February 28, 1890 |
Geurs, Adrianus Cornelis | January 29, 1883 | June 26, 1969 |
Geurs, Christina | February 8, 1884 | September 23, 1884 |
Geurs, Bernardus Adrianus | October 5, 1885 | March 22, 1900 |
Geurs, Sophia Wilhelmina | June 3, 1887 | before 1987 |
Geurs, Christina | June 7, 1889 | September 27, 1889 |
Family Map
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: April 6, 1859
- Page: Akte 1859-21
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: April 2, 1880
- Page: Akte 1880-4
-