van Munster, Jentjen
| Birth Name | van Munster, Jentjen |
| Also Known As | van Munster, Jentje |
| Also Known As | van Munster, Jantjen |
| Gender | female |
| Age at Death | 81 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-10-20 | Deventer, Gemeente Deventer, Overijssel, Netherlands | 1a | |
|
|
||||
| Death | 1925-12-23 | Deventer, Gemeente Deventer, Overijssel, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Munster, Helmich | 1793-01-08 | 1861-08-01 | |
| Mother | Oldhof, Hendrika | 1808-04-22 | 1850-05-26 | |
| van Munster, Jentjen | 1844-10-20 | 1925-12-23 | ||
| Brother | van Munster, Jacob | 1849-02-22 | 1908-02-20 |
Families
Gezin van Rugenbrink, Hendrikus en van Munster, Jentjen |
|||||||||||||||||||||||
| Married | Husband | Rugenbrink, Hendrikus ( * 1838-08-20 + 1917-02-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugenbrink, Lambertus | 1872-03-09 | 1958-09-26 |
| Rugenbrink, Wilhelmina | 1874-08-18 | 1916-01-26 |
| Rugenbrink, Hendrika | 1877-08-08 | 1968-02-13 |
| Rugenbrink, Heintje | 1881-12-15 | 1882-12-19 |
| Rugenbrink, Hein | 1883-11-29 | 1935-07-22 |
| Rugenbrink, Mechtelina | 1886-08-30 | 1967-12-14 |
Family Map
Pedigree
Ancestors
Source References
-
Deventer: Deventer BS Geboorte (Civ. Rec. Birth)
-
- Date: 1844-10-22
- Page: Akte 1844-407
-
-
Deventer: Deventer BS Overlijden (Civ. Rec. Death)
-
- Date: 1925-12-24
- Page: Akte 1925-411
-
-
Deventer: Deventer BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1871-05-04
- Page: Akte 1871-37
-