Smit, Dammes Janus
| Birth Name | Smit, Dammes Janus |
| Gender | male |
| Age at Death | less than 99 years, 8 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-04-16 | Leiden, Gemeente Leiden, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Christening | 1811-04-18 | Leiden, Gemeente Leiden, Zuid-Holland, Netherlands | 1b | |
|
|
||||
| Death | before 1911 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smit, Laurens | 1785-05-11 | 1858-02-26 | |
| Mother | Luttekes, Maria | about 1781 | 1845-11-09 | |
| Smit, Dammes Janus | 1811-04-16 | before 1911 |
Family Map
Pedigree
-
Smit, Laurens
-
Luttekes, Maria
- Smit, Dammes Janus
-
Luttekes, Maria
Ancestors
Source References
-
Leiden: Leiden Hooglandsche Kerk Doopboek (Church Rec. Baptism)
-
- Date: 1811-04-18
- Page: 18110404-18110421
-
- Date: 1811-04-18
- Page: 18110404-18110421
-