van Iterson, [Living]
Birth Name | van Iterson, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | van Iterson, [Living] | |||
Mother | Kentie, [Living] | |||
van Iterson, [Living] | ||||
van Bekkum, Peter Antonius Jacobus | July 18, 1946 | February 23, 1968 | ||
Mother | Kentie, [Living] | |||
Half-brother | van Bekkum, [Living] |
Pedigree
-
van Iterson, [Living]
-
Kentie, [Living]
- van Iterson, [Living]
-
Kentie, [Living]