Hagens, Harmina Geertruida
| Birth Name | Hagens, Harmina Geertruida |
| Gender | female |
| Age at Death | less than 99 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912-09-02 | Zutphen, Gemeente Zutphen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | before 2012 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hagens, Harmanus | 1878-01-31 | 1944-06-09 | |
| Mother | Starink, Harmina Geertruida | 1888-09-08 | 1943-04-01 | |
| Hagens, Harmina Geertruida | 1912-09-02 | before 2012 |
Families
Gezin van Reugebrink, Johan en Hagens, Harmina Geertruida |
||||||||||||||||||||||||||||||||
| Married | Husband | Reugebrink, Johan ( * 1900-07-07 + before 2000 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, Wilhelmina Geertruida | 1929-05-23 | 2003-01-19 |
| Reugebrink, Hermina Geertruida | about 1930-04 | 1930-07-26 |
| Reugebrink, Frederika Geertruida | about 1940 | 1941-04-26 |
Family Map
Pedigree
Ancestors
Source References
-
Zutphen: Zutphen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1912-09-03
- Page: Akte 1912-307
-
-
Zutphen: Zutphen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1929-05-03
- Page: Akte 1929-36
-