Kentie, [Living]
Birth Name | Kentie, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kentie, Arie Pieter | October 27, 1921 | December 22, 2002 | |
Mother | Straub, [Living] | |||
Brother | Kentie, [Living] | |||
Sister | Kentie, [Living] | |||
Sister | Kentie, [Living] | |||
Kentie, [Living] | ||||
Father | Kentie, Arie Pieter | October 27, 1921 | December 22, 2002 | |
Been, Maria Petronella Arnolda | January 24, 1922 | before 2022 | ||
Half-brother | Kentie, [Living] |
Families
Family of Kentie, [Living] and Schoorel, [Living] |
|||||||||||
Married | Wife | Schoorel, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kentie, [Living] | ||
Kentie, [Living] |