Kentie, [Living]
Birth Name | Kentie, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kentie, Cornelis | September 11, 1911 | December 14, 1983 | |
Mother | Schröder, Catharina | February 12, 1913 | September 3, 2004 | |
Kentie, [Living] | ||||
Brother | Kentie, [Living] | |||
Brother | Kentie, [Living] |
Families
Family of Kappers, [Living] and Kentie, [Living] |
||
Married | Husband | Kappers, [Living] ( * + ... ) |
Pedigree
-
Kentie, Cornelis
-
Schröder, Catharina
- Kentie, [Living]
- Kentie, [Living]
- Kentie, [Living]
-
Schröder, Catharina