Kingmans, Johannes Lambertus
| Birth Name | Kingmans, Johannes Lambertus |
| Gender | male |
| Age at Death | 74 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-06-01 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1903-08-18 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kingmans, Johannes Lambertus | 1794-05-21 | 1878-02-04 | |
| Mother | Versteeg, Gerrigje | 1800-05-04 | 1831-07-10 | |
| Kingmans, Johannes Lambertus | 1829-06-01 | 1903-08-18 |
Families
Gezin van Kingmans, Johannes Lambertus en Kentie, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Kentie, Elizabeth ( * 1830-01-22 + 1905-06-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kingmans | 1857-10-12 | 1857-10-12 |
| Kingmans, Johannes Lambertus Gerardus | 1859-01-22 | 1937-05-14 |
| Kingmans, Hendrina Katharina Cornelia | 1862-03-15 | 1943-01-28 |
| Kingmans, Gerrigje Johanna | 1863-05-13 | 1945-04-22 |
| Kingmans, Cornelis | 1864-08-17 | 1864-10-21 |
| Kingmans, Cornelia Willemina | 1867-09-20 | 1868-01-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Winkelier / Shopkeeper | ||
| Beroep | Broodbakker / Bread baker |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1829-06-02
- Page: Akte 1829-19
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1903-08-19
- Page: Akte 1903-32
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1857-05-13
- Page: Akte 1857-1
-