Westerlaken, Johannes
| Birth Name | Westerlaken, Johannes |
| Gender | male |
| Age at Death | 78 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-03-30 | Rijswijk, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1955-03-31 | Rijswijk, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Westerlaken, Jan Cornelis | 1850-06-24 | 1891-12-11 | |
| Mother | van Andel, Martina | 1852-10-05 | 1919-11-18 | |
| Westerlaken, Johannes | 1877-03-30 | 1955-03-31 |
Families
Gezin van Westerlaken, Johannes en van Vugt, Teuntje Cornelia |
||||||||||||||||||||
| Married | Wife | van Vugt, Teuntje Cornelia ( * 1882-05-21 + 1966-04-07 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Westerlaken, Jan Cornelis | 1906-12-03 | 1976-06-29 |
| Westerlaken, Cornelia Hendrika | 1908-03-09 | before 2008 |
| Westerlaken, Martina | 1910-05-01 | 2000-11-20 |
| Westerlaken, Cornelia | 1913-09-08 | before 2013 |
| Westerlaken, Dirk | 1915-09-07 | before 2015 |
Family Map
Pedigree
Ancestors
Source References
-
Rijswijk (Noord-Brabant): Rijswijk (Noord-Brabant) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1877-03-30
- Page: Akte 1877-5
-
-
Rijswijk (Noord-Brabant): Rijswijk (Noord-Brabant) BS Overlijden (Civ. Rec. Death)
-
- Date: 1955-03-31
- Page: Akte 1955-2
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1905-08-25
- Page: Akte 1905-13
-