Verstege, Jan
| Birth Name | Verstege, Jan |
| Also Known As | Versteege, Jan |
| Gender | male |
| Age at Death | 76 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-12-09 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Christening | 1792-12-16 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Death | 1869-10-29 | Heidenhoek, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Verstege, Arend | 1762-10-17 | 1844-04-23 | |
| Mother | Roessink, Janna | 1771-04-14 | 1815-10-22 | |
| Verstege, Jan | 1792-12-09 | 1869-10-29 |
Families
Gezin van Verstege, Jan en Reugebrink, Aaltjen |
||||||||||||||||||||||||||||||||
| Married | Wife | Reugebrink, Aaltjen ( * 1798-09-17 + 1866-05-20 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verstege, Janna | 1820-09-26 | 1884-04-13 |
| Verstege, Gart Hendrik | 1823-08-19 | 1896-03-27 |
| Verstege, Anneken | 1826-10-17 | 1898-07-01 |
| Verstege, Willem | 1829-12-18 | 1888-06-17 |
| Verstege, Gerhard | 1832-11-19 | 1833-03-22 |
| Verstege, Gerharda | 1834-03-07 | 1834-04-07 |
| Verstege, Jenneken | 1835-05-05 | 1882-04-17 |
| Verstege, Gerhard | 1839-06-03 | 1897-12-10 |
| Versteege, Hendrik | 1842-09-26 | 1923-11-04 |
Family Map
Pedigree
Ancestors
Source References
-
Zelhem: Zelhem BS Overlijden (Civ. Rec. Death)
-
- Date: 1869-10-29
- Page: Akte 1869-79
-
-
Zelhem: Zelhem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1819-07-03
- Page: Akte 1819-13
-