Laaker, Martha Friederieke Johannette
Birth Name | Laaker, Martha Friederieke Johannette |
Gender | female |
Age at Death | 70 years, 4 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 28, 1868 | Dortmund, Kreisfreie Großstadt Dortmund, Nordrhein-Westfalen, Germany | ||
|
||||
Death | July 17, 1938 | Apeldoorn, Gemeente Apeldoorn, Gelderland, Netherlands | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Laaker, Johann Heinrich | about 1835 | before 1935 | |
Mother | Engelhard, Johannette | about 1840 | before 1940 | |
Laaker, Martha Friederieke Johannette | February 28, 1868 | July 17, 1938 |
Families
Family of Kouw, Leendert Jacobus and Laaker, Martha Friederieke Johannette |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Kouw, Leendert Jacobus ( * May 29, 1861 + October 30, 1935 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kouw, Martha Friedricke Johanette | September 10, 1887 | July 9, 1888 |
Kouw, Johannette | April 9, 1889 | before 1989 |
Kouw, Martina Margaretha | November 4, 1890 | before 1990 |
Kouw, Casper Johannes Jacobus | October 7, 1892 | before 1992 |
Kouw | November 13, 1893 | November 13, 1893 |
Kouw, Anna Maria | September 27, 1894 | January 30, 1959 |
Kouw, Johannes Jacobus Hubertus | December 15, 1896 | January 11, 1957 |
Kouw, Ida Alena | May 22, 1899 | before 1999 |
Kouw, Martha Frederike Johannette | January 13, 1902 | January 28, 1902 |
Kouw, Marinus August | March 2, 1903 | August 5, 1933 |
Kouw, Harmina | June 8, 1904 | before 2004 |
Kouw, Bartha Johanna Jacoba | June 11, 1908 | November 24, 1991 |
Family Map
Pedigree
-
Laaker, Johann Heinrich
-
Engelhard, Johannette
- Laaker, Martha Friederieke Johannette
-
Engelhard, Johannette