Reugebrink, Grada Aleida Berendina
| Birth Name | Reugebrink, Grada Aleida Berendina |
| Gender | female |
| Age at Death | 73 years, 4 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-09-15 | Westendorp, Gemeente Oude IJsselstreek, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1949-02-01 | Winterswijk, Gemeente Winterswijk, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Gerhardus | 1834-01-07 | 1875-03-10 | |
| Mother | Hilferink, Hendrika | 1841-11-11 | 1912-09-16 | |
| Brother | Reugebrink, Gerrit Jan | 1874-07-23 | 1874-11-01 | |
| Reugebrink, Grada Aleida Berendina | 1875-09-15 | 1949-02-01 |
Families
Gezin van Bongers, Johan Lammert en Reugebrink, Grada Aleida Berendina |
||||||||||||||||||||||||||
| Married | Husband | Bongers, Johan Lammert ( * 1873-12-09 + 1960-01-22 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bongers, Everdina Johanna | 1896-10-08 | 1985-08-07 |
| Bongers, Gerrit Willem | 1898-03-27 | 1898-06-22 |
| Bongers, Hendrika Willemina | 1900-07-10 | before 2000 |
| Bongers, Grada Willemina | 1903-09-30 | before 2003 |
| Bongers, Grada Johanna | 1907-06-18 | 1908-06-12 |
| Bongers, Dela Wilhelmina | 1909-04-26 | before 2009 |
| Bongers, Grada Aleida | 1912-04-23 | before 2012 |
Family Map
Pedigree
Ancestors
Source References
-
Wisch: Wisch BS Geboorte (Civ. Rec. Birth)
-
- Date: 1875-09-15
- Page: Akte 1875-118
-
-
Winterswijk: Winterswijk BS Overlijden (Civ. Rec. Death)
-
- Date: 1949-02-02
- Page: Akte 1949-19
-
-
Aalten: Aalten BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1896-05-28
- Page: Akte 1896-15
-