van Vugt, Cornelis
| Birth Name | van Vugt, Cornelis |
| Gender | male |
| Age at Death | 82 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-11-30 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1927-03-25 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Vugt, Barend | 1806-02-15 | 1883-11-12 | |
| Mother | Versteeg, Cornelia | 1806-04-19 | 1892-03-16 | |
| van Vugt, Cornelis | 1844-11-30 | 1927-03-25 |
Families
Gezin van van Vugt, Cornelis en Kentie, Hendrina Cornelia |
||||||||||||||||||||
| Married | Wife | Kentie, Hendrina Cornelia ( * 1855-12-31 + 1897-08-21 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Vugt, Teuntje Cornelia | 1882-05-21 | 1966-04-07 |
| van Vugt, Cornelia Teuntje | 1883-10-12 | 1942-12-02 |
| van Vugt, Barendina Willemina | 1885-11-27 | 1966-02-20 |
| van Vugt, Willemina Barendina | 1887-05-02 | 1973-06-14 |
| van Vugt, Barend | 1889-01-06 | 1889-07-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Landbouwer / Farmer |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1927-03-26
- Page: Akte 1927-9
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1881-03-31
- Page: Akte 1881-5
-