Schuring, [Living]
Birth Name | Schuring, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schuring, [Living] | |||
Mother | Kentie, [Living] | |||
Schuring, [Living] | ||||
Sister | Schuring, [Living] | |||
Brother | Schuring, [Living] | |||
Stepfather | Schutt, [Living] | |||
Mother | Kentie, [Living] | |||
Half-brother | Schutt, [Living] | |||
Half-brother | Schutt, [Living] |
Pedigree
-
Schuring, [Living]
-
Kentie, [Living]
- Schuring, [Living]
- Schuring, [Living]
- Schuring, [Living]
-
Kentie, [Living]