van der Wiel, Arie
| Birth Name | van der Wiel, Arie |
| Gender | male |
| Age at Death | 89 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-11-22 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1967-01-13 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van der Wiel, Aart | 1832-11-05 | 1897-11-12 | |
| Mother | van der Pol, Geertje | 1838-12-31 | 1901-05-19 | |
| van der Wiel, Arie | 1877-11-22 | 1967-01-13 |
Families
Gezin van van der Wiel, Arie en Kentie, Josina |
||||||||||||||||||||||||||
| Married | Wife | Kentie, Josina ( * 1879-05-18 + 1958-01-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van der Wiel, Aart | 1897-12-20 | 1900-08-13 |
| van der Wiel, Aart | 1900-10-29 | before 2000 |
| van der Wiel, Pieter Cornelis | 1902-06-17 | before 2002 |
| van der Wiel, Johan Cornelis | 1903-08-19 | 1984-07-17 |
| van der Wiel, Geertje | 1906-02-17 | 1995-10-09 |
| van der Wiel, Antonie | 1908-04-12 | 1983-08-26 |
| van der Wiel, Antje | 1912-01-11 | 1945-07-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Caféhouder / Café owner | ||
| Beroep | Landarbeider / Farm worker | ||
| Beroep | Veldarbeider / Field worker |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1877-11-22
- Page: Akte 1877-67
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1967-01-16
- Page: Akte 1967-1
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1900-05-12
- Page: Akte 1900-9
-