van Beek, Willem
| Birth Name | van Beek, Willem |
| Gender | male |
| Age at Death | 81 years, 1 month, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-12-20 | Amerongen, Gemeente Utrechtse Heuvelrug, Utrecht, Netherlands | 1a | |
|
|
||||
| Death | 1927-02-13 | Rhenen, Gemeente Rhenen, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Beek, Gijsbert | 1815-09-02 | 1890-01-30 | |
| Mother | van den Hoeven, Gijsje | 1818-10-22 | 1900-06-08 | |
| Sister | van Beek, Johanna | 1843-09-08 | 1890-03-17 | |
| van Beek, Willem | 1845-12-20 | 1927-02-13 | ||
| Sister | van Beek, Maria Geertruida | 1849-05-06 | 1921-01-05 | |
| Brother | van Beek, Frans | 1852-07-22 | 1941-06-23 | |
| Brother | van Beek, Gerrit Jan | 1856-08-09 | 1938-12-19 | |
| Brother | van Beek, Arend | 1859-02-28 | 1945-01-10 |
Families
Gezin van van Beek, Willem en Veenvliet, Willemina |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Veenvliet, Willemina ( * 1854-05-08 + 1941-02-07 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Beek, Gerritje | 1875-04-12 | 1881-01-15 |
| van Beek, Gijsberta Hermina | 1876-11-09 | 1911-04-11 |
| van Beek, Adrianus | 1878-01-12 | 1944-07-10 |
| van Beek, Willem | 1881-01-08 | 1945-05-15 |
| van Beek, Gerrit | 1883-02-18 | before 1983 |
| van Beek, Herman | 1885-04-15 | before 1985 |
| van Beek, Gijsbert | 1887-01-13 | 1887-04-21 |
| van Beek, Marinus | 1887-01-13 | 1887-04-22 |
| van Beek, Marinus Gijsbert | 1888-05-03 | before 1988 |
| van Beek, Johanna | 1890-03-02 | 1955-01-21 |
| van Beek, Willemina | 1893-03-14 | before 1993 |
| van Beek, Geertruida Wouterina | 1896-07-21 | 1977-03-23 |
Family Map
Pedigree
Ancestors
Source References
-
Amerongen: Amerongen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1845-12-22
- Page: Akte 1845-61
-
-
Rhenen: Rhenen BS Overlijden (Civ. Rec. Death)
-
- Date: 1927-02-14
- Page: Akte 1927-31
-
-
Amerongen: Amerongen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1874-10-22
- Page: Akte 1874-22
-