Kentie, Klaas
Birth Name | Kentie, Klaas |
Gender | male |
Age at Death | 60 years, 7 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 20, 1920 | ‘s-Gravenhage, Gemeente ’s-Gravenhage, Zuid-Holland, Netherlands | ||
|
||||
Death | January 16, 1981 | ‘s-Gravenhage, Gemeente ’s-Gravenhage, Zuid-Holland, Netherlands | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kentie, Pieter | January 2, 1889 | January 20, 1972 | |
Mother | Jansen, Geertruida | September 9, 1892 | November 25, 1937 | |
Brother | Kentie, Alexander | March 2, 1914 | September 19, 1994 | |
Sister | Kentie, Trijntje | May 17, 1916 | 1963 | |
Sister | Kentie, Elizabeth | February 9, 1918 | December 2, 1918 | |
Kentie, Klaas | May 20, 1920 | January 16, 1981 | ||
Sister | Kentie, Elizabeth | March 9, 1922 | before 2023 | |
Brother | Kentie, Pieter Gerardus | April 26, 1925 | June 20, 1925 | |
Brother | Kentie, Pieter Gerardus | December 11, 1926 | 2005 | |
Sister | Kentie, Geertruida Pieternella | September 10, 1929 | September 29, 2004 | |
Brother | Kentie, Jacob | September 10, 1929 | December 26, 2003 | |
Brother | Kentie, Arie | March 28, 1931 | December 3, 2022 |
Families
Family of Kentie, Klaas and de Maat, Maria Catharina |
|||||||||||||||||||||||||||||||||||
Married | Wife | de Maat, Maria Catharina ( * March 21, 1923 + October 17, 1994 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kentie, [Living] | ||
Kentie, [Living] | ||
Kentie, [Living] | ||
Kentie, [Living] | ||
Kentie, [Living] | ||
Kentie, [Living] | ||
Kentie, Agnes Godelieve Maria Beatrix | January 22, 1946 | February 15, 1946 |
Kentie, Paulus Johannus Wilhelmus | December 30, 1946 | October 20, 2024 |
Kentie, Alphonsus Nicolaas Franciscus | November 19, 1948 | October 1, 2020 |
Kentie, Karin Hermine Isabella | November 11, 1957 | May 6, 1986 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | Kantoorbediende / Office worker |