Kilwinger, Peter Gijsbert
| Birth Name | Kilwinger, Peter Gijsbert |
| Gender | male |
| Age at Death | 80 years, 9 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809-02-04 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1809-02-26 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1b | |
|
|
||||
| Death | 1889-11-24 | Deurne, Gemeente Deurne, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kilwinger, Joannes | 1767-05-04 | 1813-10-24 | |
| Mother | Alblas, Jannetje | 1774-01-30 | 1825-01-03 | |
| Kilwinger, Peter Gijsbert | 1809-02-04 | 1889-11-24 |
Family Map
Pedigree
-
Kilwinger, Joannes
-
Alblas, Jannetje
- Kilwinger, Peter Gijsbert
-
Alblas, Jannetje
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1809-02-26
- Page: 18081120-18100204
-
- Date: 1809-02-26
- Page: 18081120-18100204
-
-
Deurne en Liessel: Deurne en Liessel BS Overlijden (Civ. Rec. Death)
-
- Date: 1889-11-25
- Page: Akte 1889-119
-