van Deventer, Jan
| Birth Name | van Deventer, Jan |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1790-10-20 | Culemborg, Gemeente Culemborg, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1873-02-06 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Deventer, Leendert | 1748-08-11 | before 1848 | |
| Mother | de Jong, Alida | 1756-04-21 | before 1856 | |
| van Deventer, Jan | 1790-10-20 | 1873-02-06 |
Families
Gezin van van Deventer, Jan en Blom, Pieternella |
|||||||||||||||||||||||||||||
| Married | Wife | Blom, Pieternella ( * 1797-02-15 + 1890-02-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Deventer, Leendert Jacobus | 1825-01-07 | 1851-10-28 |
| van Deventer, Maria Willemina | 1827-05-22 | 1894-01-10 |
| van Deventer, Ida Helena | 1830-06-06 | 1830-06-07 |
| van Deventer, Ida | 1830-06-06 | 1868-01-05 |
| van Deventer, Martina Margaretha | 1832-10-17 | 1894-01-12 |
| van Deventer, Dirkje | 1835-02-27 | 1836-05-23 |
| van Deventer, Dirkje | 1836-05-28 | 1861-09-05 |
| van Deventer, Marinus | 1841-06-17 | 1866-08-08 |
Family Map
Pedigree
Ancestors
Source References
-
Culemborg: Culemborg NDG Doopboek (Church Rec. Baptism)
-
- Date: 1790-10-20
- Page: 17900822-17901103
-
-
Gorinchem: Gorinchem BS Overlijden (Civ. Rec. Death)
-
- Date: 1873-02-07
- Page: Akte 1873-29
-
-
Gorinchem: Gorinchem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1824-05-05
- Page: Akte 1824-12
-