Evers, [Living]
Birth Name | Evers, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Evers, Laurens Arie Tielemanus | October 15, 1893 | January 7, 1968 | |
Mother | Kentie, Sara | May 26, 1901 | July 24, 1970 | |
Evers, [Living] | ||||
Bermentloo, Engelbertus Godefriedus | May 21, 1901 | before 2001 | ||
Mother | Kentie, Sara | May 26, 1901 | July 24, 1970 |
Pedigree
-
Evers, Laurens Arie Tielemanus
-
Kentie, Sara
- Evers, [Living]
-
Kentie, Sara