Kentie, IJsbrand Martinus
| Birth Name | Kentie, IJsbrand Martinus |
| Also Known As | Kentie, IJsebrant Martinus |
| Also Known As | Kentie, IJsebrand Martinus |
| Gender | male |
| Age at Death | 71 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-03-14 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1886-10-16 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Cornelis | 1777-09-14 | 1859-10-05 | |
| Mother | de Jode, Hendrina Catharina | 1790-01-27 | 1866-07-20 | |
| Sister | Kentie, Willemina | 1813-07-24 | 1871-05-12 | |
| Kentie, IJsbrand Martinus | 1815-03-14 | 1886-10-16 | ||
| Sister | Kentie, Martina Willemina | 1817-05-15 | 1909-11-24 | |
| Brother | Kentie, Willem Cornelis | 1819-10-05 | 1892-05-18 | |
| Sister | Kentie, Hendrina Cornelia | 1822-08-05 | 1899-03-24 | |
| Sister | Kentie, Sara Willemina | 1826-07-24 | 1888-04-20 | |
| Sister | Kentie, Elizabeth | 1830-01-22 | 1905-06-20 |
Families
Gezin van Kentie, IJsbrand Martinus en Schaap, Johanna Anneke |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Schaap, Johanna Anneke ( * 1816-04-28 + 1885-04-22 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Cornelis | 1842-06-05 | 1905-09-13 |
| Kentie, Antonie | 1843-12-17 | 1863-07-31 |
| Kentie, Hendrinus Martinus | 1844-12-25 | 1852-04-09 |
| Kentie, Matthijs | 1847-01-12 | 1920-02-25 |
| Kentie, Cornelia Hendrina | 1849-03-04 | 1898-09-11 |
| Kentie, Johanna Anneke Elisabeth | 1850-07-14 | 1892-04-25 |
| Kentie, Willem Cornelis | 1852-01-29 | 1897-11-30 |
| Kentie, Hendrinus Martinus | 1853-03-15 | 1853-06-07 |
| Kentie, Hendrinus Martinus | 1854-05-25 | 1922-07-21 |
| Kentie, IJsebrand Martinus | 1855-07-28 | 1855-12-04 |
| Kentie | 1858-06-13 | 1858-06-13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Timmerman / Carpenter | ||
| Beroep | Aannemer / Contractor |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1815-03-14
- Page: Akte 1815-11
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1886-10-16
- Page: Akte 1886-36
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1842-01-06
- Page: Akte 1842-1
-