Roelofsen, Janna
| Birth Name | Roelofsen, Janna |
| Also Known As | Roelofs, Janna |
| Gender | female |
| Age at Death | 73 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-02-13 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Christening | 1802-02-21 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Death | 1875-03-08 | Bekveld, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roelofsen, Arent | about 1765 | before 1865 | |
| Mother | Broekman, Alberdina | 1771-01-13 | 1847-10-07 | |
| Roelofsen, Janna | 1802-02-13 | 1875-03-08 |
Families
Gezin van Reugebrink, Arent en Roelofsen, Janna |
|||||||||||||||||||||||||||||
| Married | Husband | Reugebrink, Arent ( * 1800-07-07 + 1856-04-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Arend | 1831-02-07 | 1886-01-16 |
| Reugebrink, Derkjen | 1832-09-04 | 1864-03-05 |
| Reugebrink, Alberdina | 1834-04-27 | 1859-05-02 |
| Reugebrink, Derk Willem | 1835-09-06 | 1917-12-10 |
| Reugebrink, Jantjen | 1837-06-17 | 1924-01-03 |
| Reugebrink, Albert | 1840-11-21 | 1858-08-03 |
| Reugebrink, Hendrik | 1843-01-28 | 1844-10-15 |
| Reugebrink | 1845-06-18 | 1845-06-18 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1875-03-09
- Page: Akte 1875-15
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1830-05-05
- Page: Akte 1830-11
-