Kentie, James
| Birth Name | Kentie, James |
| Also Known As | Kenty, James |
| Gender | male |
| Age at Death | less than 99 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-07-24 | Towie, Aberdeenshire, Scotland, United Kingdom | ||
|
|
||||
| Death | before 1868 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, John | about 1741 | before 1841 | |
| Mother | Ross, Barbara | about 1741 | before 1841 | |
| Brother | Kentie, Alexander | 1766-09-21 | before 1866 | |
| Kentie, James | 1768-07-24 | before 1868 |
Families
Gezin van Kentie, James en Ross, Catharine |
|||||||||||||||||
| Married | Wife | Ross, Catharine ( * about 1768 + before 1868 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kenty, John | 1793-01-10 | before 1893 |
| Kenty, Alexander | 1795-08-15 | before 1895 |
| Kenty, Peter | 1797-10-15 | before 1897 |
| Kenty, Helen | 1799-11-30 | before 1899 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9261 |