Seele, Jan
| Birth Name | Seele, Jan |
| Gender | male |
| Age at Death | less than 99 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-11-18 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | before 2023 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seele, Johannis | 1896-10-11 | 1985-02-19 | |
| Mother | Schouten, Burgje | 1896-08-13 | 1971-04-03 | |
| Seele, Jan | 1923-11-18 | before 2023 |
Families
Gezin van Seele, Jan en Kentie, Pieternella |
||||||||||||||||||||
| Married | Wife | Kentie, Pieternella ( * 1923-09-20 + 2016-10-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seele, [Levend] | ||
| Seele, [Levend] | ||
| Seele, [Levend] | ||
| Seele, [Levend] | ||
| Seele, [Levend] |