Blom
This page contains an index of all the individuals in the database with the surname of Blom. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Blom | 1812-08-28 | 1812-08-28 |
| Blom, Antje | 1777-12-06 | 1856-01-06 |
| Blom, Cornelia | about 1789 | before 1890 |
| Blom, Cornelia | 1868-04-20 | 1945-02-07 |
| Blom, Geetruij | about 1785 | before 1885 |
| Blom, IJsbrand Marinus | 1799-10-06 | 1852-02-11 |
| Blom, Jenneke | 1795-12-04 | 1873-04-19 |
| Blom, Johanna Maria | 1914-06-13 | 2009-10-25 |
| Blom, Johannes | 1875-12-25 | 1951-07-02 |
| Blom, Maarten | 1768-07-03 | 1830-01-29 |
| Blom, Margrita | 1801-11-27 | 1875-12-25 |
| Blom, Martijntje Margrietha | 1909-04-27 | 1992-08-29 |
| Blom, Martina | 1794-05-09 | before 1894 |
| Blom, Pieter | 1735-07-28 | before 1835 |
| Blom, Pieternella | 1797-02-15 | 1890-02-07 |
| Blom, Willemina | 1804-04-11 | 1810-02-01 |
| Blom, [Levend] |