Ratstake
| Birth Name | Ratstake |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-02-07 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Death | 1857-02-07 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ratstake, Lammert | 1826-08-10 | 1904-08-10 | |
| Mother | Reugebrink, Henders | 1826-04-25 | 1878-11-24 | |
| Ratstake | 1857-02-07 | 1857-02-07 | ||
| Brother | Radstake, Derk Jan | 1858-01-10 | before 1958 | |
| Sister | Radstake, Maria Everdina | 1862-03-25 | 1931-09-02 | |
| Sister | Radstake, Leida Hendrika | 1864-02-03 | 1907-01-04 | |
| Sister | Radstake, Johanna | 1866-10-08 | 1901-03-13 | |
| Sister | Radstake, Willemina Gerharda | 1870-06-21 | 1957-01-04 |
Family Map
Pedigree
Ancestors
Source References
-
Zelhem: Zelhem BS Overlijden (Civ. Rec. Death)
-
- Date: 1857-02-07
- Page: Akte 1857-3
-