Bannink, Janna
| Birth Name | Bannink, Janna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1767-11-08 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1835-03-22 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bannink, Berent | about 1735 | before 1835 | |
| Mother | Bannink, Garritjen | about 1740 | before 1840 | |
| Bannink, Janna | 1767-11-08 | 1835-03-22 |
Families
Gezin van Reugebrink, Hendrik en Bannink, Janna |
||||||||||||||||||||||||||
| Married | Husband | Reugebrink, Hendrik ( * 1764-11-25 + 1840-11-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Garritjen | 1790-06-09 | before 1802 |
| Reugebrink, Albert | 1792-08-24 | 1838-03-17 |
| Reugebrink, Berent | 1796-02-11 | before 1797-09 |
| Reugebrink, Berent | 1797-09-06 | before 1805-06 |
| Reugebrink, Hendrika | 1799-02-03 | 1823-11-24 |
| Reugebrink, Garritjen | 1802-11-24 | 1871-11-02 |
| Reugebrink, Berent | 1805-06-20 | 1859-05-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6193 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1767-11-08
- Page: 17670830-17671206
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1835-03-23
- Page: Akte 1835-19
-
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1790-01-29
- Page: 17891106-17900408
-