Reugebrink, Albert
| Birth Name | Reugebrink, Albert |
| Gender | male |
| Age at Death | 45 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-08-24 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Christening | 1792-08-26 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1b | |
|
|
||||
| Death | 1838-03-17 | Noordink, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Hendrik | 1764-11-25 | 1840-11-13 | |
| Mother | Bannink, Janna | 1767-11-08 | 1835-03-22 | |
| Sister | Reugebrink, Garritjen | 1790-06-09 | before 1802 | |
| Reugebrink, Albert | 1792-08-24 | 1838-03-17 | ||
| Brother | Reugebrink, Berent | 1796-02-11 | before 1797-09 | |
| Brother | Reugebrink, Berent | 1797-09-06 | before 1805-06 | |
| Sister | Reugebrink, Hendrika | 1799-02-03 | 1823-11-24 | |
| Sister | Reugebrink, Garritjen | 1802-11-24 | 1871-11-02 | |
| Brother | Reugebrink, Berent | 1805-06-20 | 1859-05-17 |
Families
Gezin van Reugebrink, Albert en Klein Venhorstink, Johanna |
||||||||||||||||||||||||||
| Married | Wife | Klein Venhorstink, Johanna ( * 1796-09-26 + 1860-09-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Hendrika Willemina | 1825-07-21 | 1891-03-16 |
| Reugebrink, Henders | 1827-09-21 | 1870-01-27 |
| Reugebrink, Derk | 1829-03-07 | 1902-03-20 |
| Reugebrink, Jan | 1831-01-08 | 1841-03-17 |
| Reugebrink, Willem | 1832-11-21 | 1885-03-15 |
| Reugebrink, Frits | 1834-08-20 | 1885-04-14 |
| Reugebrink, Berend | 1836-12-14 | 1838-12-19 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1792-08-26
- Page: 17920819-17920930
-
- Date: 1792-08-26
- Page: 17920819-17920930
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1838-03-17
- Page: Akte 1838-20
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1824-10-16
- Page: Akte 1824-22
-