Geurs, Carolina Hendrika
Birth Name | Geurs, Carolina Hendrika |
Gender | female |
Age at Death | less than 99 years, 9 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 9, 1913 | Utrecht, Gemeente Utrecht, Utrecht, Netherlands | ||
|
||||
Death | before 2013 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Geurs, Adrianus Cornelis | January 29, 1883 | June 26, 1969 | |
Mother | Spanjer, Hendrika Clasina | March 31, 1881 | February 25, 1933 | |
Geurs, Carolina Hendrika | March 9, 1913 | before 2013 | ||
Brother | Geurs, Cornelis Adriaan | November 20, 1916 | before 2016 | |
Father | Geurs, Adrianus Cornelis | January 29, 1883 | June 26, 1969 | |
Stepmother | van Gogh, Nelly | August 15, 1895 | before 1995 |
Family Map
Pedigree
-
Geurs, Adrianus Cornelis
-
Spanjer, Hendrika Clasina
- Geurs, Carolina Hendrika
- Geurs, Cornelis Adriaan
-
Spanjer, Hendrika Clasina