Rugenbrink, Hendrik Bernardus
| Birth Name | Rugenbrink, Hendrik Bernardus |
| Gender | male |
| Age at Death | 56 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 24, 1864 | Voorst, Gemeente Voorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | May 13, 1921 | Bloemendaal, Gemeente Bloemendaal, Noord-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rugenbrink, Lambertus | March 21, 1835 | June 9, 1866 | |
| Mother | de Haan, Hendrina | January 7, 1845 | January 12, 1925 | |
| Rugenbrink, Hendrik Bernardus | May 24, 1864 | May 13, 1921 | ||
| Sister | Rugenbrink, Hendrikje | June 13, 1865 | March 6, 1867 |
Families
Family of Rugenbrink, Hendrik Bernardus and Hildering, Maria Fortunata Klasina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hildering, Maria Fortunata Klasina ( * May 5, 1864 + December 16, 1937 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugenbrink, Klasina Dorothea Hendrina | November 8, 1886 | before 1986 |
| Rugenbrink, Wilhelmina Christina | March 29, 1888 | before 1988 |
| Rugenbrink, Hendrik Bernardus | February 21, 1890 | July 26, 1973 |
| Rugenbrink, Dirk Lambertus | February 11, 1892 | October 15, 1965 |
| Rugenbrink, Pieter Cornelis | August 2, 1893 | August 25, 1893 |
| Rugenbrink, Willem | August 2, 1894 | September 13, 1980 |
| Rugenbrink, Berend Lambertus | April 29, 1896 | before 1996 |
| Rugenbrink, Pieter Cornelis | May 3, 1898 | May 23, 1968 |
| Rugenbrink, Jan | April 24, 1899 | August 7, 1900 |
| Rugenbrink, Jan | February 6, 1903 | September 17, 1973 |
| Rugenbrink, Marinus Fortunatus Nicolaas | August 1, 1905 | June 29, 1992 |
Family Map
Pedigree
-
Rugenbrink, Lambertus
-
de Haan, Hendrina
-
Rugenbrink, Hendrik Bernardus
-
Hildering, Maria Fortunata Klasina
- Rugenbrink, Klasina Dorothea Hendrina
- Rugenbrink, Wilhelmina Christina
- Rugenbrink, Hendrik Bernardus
- Rugenbrink, Dirk Lambertus
- Rugenbrink, Pieter Cornelis
- Rugenbrink, Willem
- Rugenbrink, Berend Lambertus
- Rugenbrink, Pieter Cornelis
- Rugenbrink, Jan
- Rugenbrink, Jan
- Rugenbrink, Marinus Fortunatus Nicolaas
-
Hildering, Maria Fortunata Klasina
- Rugenbrink, Hendrikje
-
Rugenbrink, Hendrik Bernardus
-
de Haan, Hendrina
Ancestors
Source References
-
Voorst: Voorst BS Geboorte (Civ. Rec. Birth)
-
- Date: May 25, 1864
- Page: Akte 1864-102
-
-
Bloemendaal: Bloemendaal BS Overlijden (Civ. Rec. Death)
-
- Date: May 17, 1921
- Page: Akte 1921-65
-
-
Amsterdam: Amsterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: October 6, 1886
- Page: Akte 1886-2184
-