Nachtegaal, Margeritha
| Birth Name | Nachtegaal, Margeritha |
| Also Known As | Nachtegaal, Margaretha |
| Gender | female |
| Age at Death | 47 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-03-20 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1865-12-27 | Bekveld, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nachtegaal, Harmanus | 1792-03-07 | 1856-11-02 | |
| Mother | Massink, Aleida | 1786-11-26 | 1831-10-30 | |
| Nachtegaal, Margeritha | 1818-03-20 | 1865-12-27 |
Families
Gezin van Reugebrink, Hendrik en Nachtegaal, Margeritha |
|||||||||||||||||||||||
| Married | Husband | Reugebrink, Hendrik ( * 1807-10-30 + 1861-03-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Leida Hendrika | 1839-01-28 | 1840-06-02 |
| Reugebrink, Aaltjen | 1840-04-22 | 1843-05-05 |
| Reugebrink, Aaltjen | 1844-06-11 | 1922-10-02 |
| Reugebrink, Harmina | 1848-07-08 | before 1948 |
| Reugebrink, Aleida Hendrika | 1852-05-13 | 1892-06-17 |
| Reugebrink, Jan Willem | 1856-03-21 | 1942-10-23 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1818-03-20
- Page: Akte 1818-18
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1865-12-28
- Page: Akte 1865-79
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1838-09-01
- Page: Akte 1838-21
-