Reugebrink, Aaltjen
Birth Name | Reugebrink, Aaltjen |
Gender | female |
Age at Death | 78 years, 3 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 11, 1844 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
||||
Death | October 2, 1922 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reugebrink, Hendrik | October 30, 1807 | March 5, 1861 | |
Mother | Nachtegaal, Margeritha | March 20, 1818 | December 27, 1865 | |
Sister | Reugebrink, Leida Hendrika | January 28, 1839 | June 2, 1840 | |
Sister | Reugebrink, Aaltjen | April 22, 1840 | May 5, 1843 | |
Reugebrink, Aaltjen | June 11, 1844 | October 2, 1922 | ||
Sister | Reugebrink, Harmina | July 8, 1848 | before 1948 | |
Sister | Reugebrink, Aleida Hendrika | May 13, 1852 | June 17, 1892 | |
Brother | Reugebrink, Jan Willem | March 21, 1856 | October 23, 1942 |
Families
Family of Winkels, Hermanus and Reugebrink, Aaltjen |
||||||||||||||||||||||||||
Married | Husband | Winkels, Hermanus ( * June 5, 1844 + March 17, 1924 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Winkels, Jan | September 25, 1873 | October 15, 1873 |
Winkels, Johanna | February 4, 1875 | February 23, 1903 |
Winkels, Hendrik Jan | May 11, 1878 | October 17, 1909 |
Winkels | January 12, 1879 | January 12, 1879 |
Winkels | January 8, 1881 | January 8, 1881 |
Winkels, Marinus | February 12, 1883 | April 16, 1936 |
Winkels | October 9, 1885 | October 9, 1885 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: June 11, 1844
- Page: Akte 1844-49
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: October 3, 1922
- Page: Akte 1922-98
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: August 5, 1871
- Page: Akte 1871-29
-