Reugebrink, Johannes Martinus
| Birth Name | Reugebrink, Johannes Martinus |
| Gender | male |
| Age at Death | 76 years, 10 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-12-22 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1926-11-03 | Doetinchem, Gemeente Doetinchem, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Hendrik | 1822-09-24 | 1866-09-08 | |
| Mother | Smeenk, Everdina | 1817-05-20 | 1859-12-01 | |
| Reugebrink, Johannes Martinus | 1849-12-22 | 1926-11-03 | ||
| Sister | Reugebrink, Leidina Elisabet | 1851-11-15 | 1908-02-07 | |
| Brother | Reugebrink, Derk Willem | 1854-05-26 | 1855-11-04 | |
| Brother | Reugebrink, Derk Willem | 1858-05-01 | 1858-08-13 |
Families
Gezin van Reugebrink, Johannes Martinus en Bluemink, Berendina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bluemink, Berendina ( * 1854-08-23 + 1903-07-23 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Willemina Maria | 1872-05-17 | before 1972 |
| Reugebrink, Geertruida | 1876-05-03 | 1934-01-16 |
| Reugebrink, Gerrit Hendrik | 1880-10-07 | 1950-07-22 |
| Reugebrink, Evert Jan | 1883-09-01 | 1977-08-05 |
| Reugebrink, Willem Bernard | 1886-06-05 | before 1986 |
| Reugebrink, Johannes Martinus | 1889-04-29 | 1889-08-06 |
| Reugebrink, Berendina | 1889-04-29 | 1890-02-18 |
| Reugebrink, Berendina | 1891-09-05 | before 1991 |
| Reugebrink, Johannes Martinus | 1893-11-19 | 1895-01-11 |
| Reugebrink, Johanna Maria | 1896-11-03 | before 1996 |
Gezin van Reugebrink, Johannes Martinus en Luimes, Mina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1903-11-27 | Doetinchem, Gemeente Doetinchem, Gelderland, Netherlands | 4a | |
|
|
||||
Family Map
Pedigree
-
Reugebrink, Hendrik
-
Smeenk, Everdina
- Reugebrink, Johannes Martinus
- Reugebrink, Leidina Elisabet
- Reugebrink, Derk Willem
- Reugebrink, Derk Willem
-
Smeenk, Everdina
Ancestors
Source References
-
Zelhem: Zelhem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1849-12-22
- Page: Akte 1849-104
-
-
Doetinchem: Doetinchem BS Overlijden (Civ. Rec. Death)
-
- Date: 1926-11-04
- Page: Akte 1926-131
-
-
Hummelo en Keppel: Hummelo en Keppel BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1876-01-29
- Page: Akte 1876-1
-
-
Ambt Doetinchem: Ambt Doetinchem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1903-11-27
- Page: Akte 1903-44
-