Pelskamp, Anna
Birth Name | Pelskamp, Anna |
Gender | female |
Age at Death | 4 years, 1 month, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | September 22, 1844 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
||||
Death | November 20, 1848 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pelskamp, Harmanus | December 2, 1781 | July 12, 1850 | |
Mother | Reugebrink, Elsken | August 17, 1820 | March 26, 1890 | |
Sister | Pelskamp, Fenneken | December 16, 1841 | January 20, 1923 | |
Pelskamp, Anna | September 22, 1844 | November 20, 1848 | ||
Father | Pelskamp, Harmanus | December 2, 1781 | July 12, 1850 | |
Ruegebrink, Aaltjen | August 22, 1805 | August 28, 1837 | ||
Half-brother | Pelskamp, Roelof | February 6, 1834 | June 5, 1881 | |
Half-sister | Pelskamp, Garritdina Frederika | February 6, 1834 | August 23, 1882 | |
Half-brother | Pelskamp | May 24, 1836 | May 24, 1836 | |
Half-sister | Pelskamp | August 28, 1837 | August 28, 1837 | |
Harmsen, Derk | November 24, 1826 | August 22, 1908 | ||
Mother | Reugebrink, Elsken | August 17, 1820 | March 26, 1890 | |
Half-brother | Harmsen, Hermanus | May 31, 1852 | December 9, 1926 | |
Half-brother | Harmsen, Gerrit Jan | February 17, 1855 | January 21, 1894 | |
Half-sister | Harmsen, Gerritjen | April 1, 1858 | February 16, 1928 | |
Half-brother | Harmsen, Antonie | May 17, 1861 | June 26, 1861 | |
Half-sister | Harmsen | October 17, 1864 | October 17, 1864 |
Family Map
Pedigree
-
Pelskamp, Harmanus
-
Reugebrink, Elsken
- Pelskamp, Fenneken
- Pelskamp, Anna
-
Reugebrink, Elsken
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: September 23, 1844
- Page: Akte 1844-74
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: November 21, 1848
- Page: Akte 1848-97
-