Burgers, Martha
| Birth Name | Burgers, Martha |
| Gender | female |
| Age at Death | 88 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916-10-23 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 2005-09-28 | |||
|
|
||||
| Burial | after 2005-09-28 | Rheden, Gemeente Rheden, Gelderland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burgers, Frans Adrianus | 1888-06-16 | before 1988 | |
| Mother | Vogel, Dina | 1884-10-06 | before 1984 | |
| Sibling | Burgers | 1910-06-26 | 1910-06-26 | |
| Brother | Burgers, Arie | 1911-11-28 | before 2011 | |
| Sister | Burgers, Catharina | 1913-12-29 | before 2013 | |
| Burgers, Martha | 1916-10-23 | 2005-09-28 | ||
| Sister | Burgers, Christina Adriana | about 1924-02 | 1924-03-12 |
Families
Gezin van Postma, Martinus Jacobus en Burgers, Martha |
|||||||||||||||
| Married | Husband | Postma, Martinus Jacobus ( * 1913-04-05 + before 2013 ) | |||||||||||||
|
|||||||||||||||