Burgers, Martha
Birth Name | Burgers, Martha |
Gender | female |
Age at Death | 88 years, 11 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 23, 1916 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
||||
Death | September 28, 2005 | |||
|
||||
Burial | after September 28, 2005 | Rheden, Gemeente Rheden, Gelderland, Netherlands | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burgers, Frans Adrianus | June 16, 1888 | before 1988 | |
Mother | Vogel, Dina | October 6, 1884 | before 1984 | |
Sibling | Burgers | June 26, 1910 | June 26, 1910 | |
Brother | Burgers, Arie | November 28, 1911 | before 2011 | |
Sister | Burgers, Catharina | December 29, 1913 | before 2013 | |
Burgers, Martha | October 23, 1916 | September 28, 2005 | ||
Sister | Burgers, Christina Adriana | about February 1924 | March 12, 1924 |
Families
Family of Postma, Martinus Jacobus and Burgers, Martha |
|||||||||||||||
Married | Husband | Postma, Martinus Jacobus ( * April 5, 1913 + before 2013 ) | |||||||||||||
|