Burgers
Birth Name | Burgers |
Gender | unknown |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 26, 1910 | Dordrecht, Gemeente Dordrecht, Zuid-Holland, Netherlands | ||
|
||||
Death | June 26, 1910 | Dordrecht, Gemeente Dordrecht, Zuid-Holland, Netherlands | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burgers, Frans Adrianus | June 16, 1888 | before 1988 | |
Mother | Vogel, Dina | October 6, 1884 | before 1984 | |
Burgers | June 26, 1910 | June 26, 1910 | ||
Brother | Burgers, Arie | November 28, 1911 | before 2011 | |
Sister | Burgers, Catharina | December 29, 1913 | before 2013 | |
Sister | Burgers, Martha | October 23, 1916 | September 28, 2005 | |
Sister | Burgers, Christina Adriana | about February 1924 | March 12, 1924 |
Family Map
Pedigree
Ancestors
Source References
-
Dordrecht: Dordrecht BS Overlijden (Civ. Rec. Death)
-
- Date: June 27, 1910
- Page: Akte 1910-345
-