Reugebrink, Harmina
Birth Name | Reugebrink, Harmina |
Gender | female |
Age at Death | 38 years, 2 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 17, 1880 | Rhienderen, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
||||
Death | February 15, 1919 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reugebrink, Derk Willem | September 6, 1835 | December 10, 1917 | |
Mother | Bleumink, Janna | November 26, 1838 | May 4, 1923 | |
Sister | Reugebrink, Aaltje | April 24, 1873 | December 8, 1920 | |
Brother | Reugebrink, Willem | April 3, 1875 | July 22, 1928 | |
Brother | Reugebrink, Albert | January 2, 1877 | May 31, 1879 | |
Sister | Reugebrink, Hermina | April 27, 1879 | December 20, 1879 | |
Reugebrink, Harmina | November 17, 1880 | February 15, 1919 | ||
Brother | Reugebrink, Albert | August 21, 1884 | before 1984 |
Families
Family of Bouwmeester, Berend and Reugebrink, Harmina |
|||||||||||||||||||||||
Married | Husband | Bouwmeester, Berend ( * May 12, 1878 + October 18, 1947 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bouwmeester, Albertus Johannes | March 23, 1901 | before 2001 |
Bouwmeester, Johannes | August 20, 1903 | August 29, 1971 |
Bouwmeester, Jantjen | June 10, 1906 | October 18, 1950 |
Bouwmeester, Diederik Hendrikus | November 13, 1909 | before 2009 |
Bouwmeester, Berendina Hendrika | December 17, 1912 | before 2012 |
Bouwmeester, Wilhelmina | May 14, 1916 | before 2016 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Geboorte (Civ. Rec. Birth)
-
- Date: November 18, 1880
- Page: Akte 1880-180
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: February 17, 1919
- Page: Akte 1919-20
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: November 17, 1900
- Page: Akte 1900-60
-