Reugebrink, Johanna Harmina
| Birth Name | Reugebrink, Johanna Harmina |
| Gender | female |
| Age at Death | 78 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-03-20 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1953-04-11 | Apeldoorn, Gemeente Apeldoorn, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Willem | 1832-11-21 | 1885-03-15 | |
| Mother | Bleumink, Garritjen | 1841-07-19 | 1928-10-04 | |
| Brother | Reugebrink, Garrit Willem | 1871-01-14 | 1948-07-28 | |
| Reugebrink, Johanna Harmina | 1875-03-20 | 1953-04-11 | ||
| Brother | Reugebrink, Derk Jan | 1877-10-05 | 1936-03-30 | |
| Sister | Reugebrink, Gerritje | 1882-01-11 | 1949-04-08 |
Families
Gezin van Schut, Albert Willem en Reugebrink, Johanna Harmina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Schut, Albert Willem ( * 1871-02-10 + 1946-03-05 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schut | 1903-02-13 | 1903-02-13 |
| Schut, Geesken | 1904-01-17 | before 2004 |
| Schut, Garritjen Geertruida | 1905-03-10 | before 2005 |
| Schut, Everdina Gerharda | 1906-07-27 | before 2006 |
| Schut, Hendrika Johanna | 1908-01-13 | 1908-12-08 |
| Schut, Evert Gerhard | 1908-01-13 | before 2008 |
| Schut, Albert Willem | 1911-08-11 | before 2011 |
| Schut, Willemina Christina | 1914-10-20 | before 2014 |
| Schut | 1918-04-07 | 1918-04-07 |
| Schut | 1919-05-08 | 1919-05-08 |
| Schut, Johannes Albertus | 1921-04-29 | 1944-11-25 |
Family Map
Pedigree
-
Reugebrink, Willem
-
Bleumink, Garritjen
- Reugebrink, Garrit Willem
- Reugebrink, Johanna Harmina
- Reugebrink, Derk Jan
- Reugebrink, Gerritje
-
Bleumink, Garritjen
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1875-03-22
- Page: Akte 1875-26
-
-
Apeldoorn: Apeldoorn BS Overlijden (Civ. Rec. Death)
-
- Date: 1953-04-13
- Page: Akte 1953-380
-
-
Vorden: Vorden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1902-04-04
- Page: Akte 1902-9
-