Reugebrink
This page contains an index of all the individuals in the database with the surname of Reugebrink. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Reugebrink | 1845-06-18 | 1845-06-18 |
| Reugebrink | 1867-04-01 | 1867-04-01 |
| Reugebrink | 1887-11-16 | 1887-11-16 |
| Reugebrink | 1887-11-16 | 1887-11-16 |
| Reugebrink | 1895-12-07 | 1895-12-07 |
| Reugebrink | 1904-03-11 | 1904-03-11 |
| Reugebrink | 1905-02-13 | 1905-02-13 |
| Reugebrink | 1909-09-06 | 1909-09-06 |
| Reugebrink | 1946-10-02 | 1946-10-02 |
| Reugebrink | 1955-05-29 | 1955-05-29 |
| Reugebrink, Aaltje | 1873-04-24 | 1920-12-08 |
| Reugebrink, Aaltjen | 1763-01-09 | 1764-06-18 |
| Reugebrink, Aaltjen | 1765-07-28 | 1842-05-14 |
| Reugebrink, Aaltjen | 1798-09-17 | 1866-05-20 |
| Reugebrink, Aaltjen | 1804-04-01 | 1856-04-10 |
| Reugebrink, Aaltjen | 1833-02-24 | 1869-09-03 |
| Reugebrink, Aaltjen | 1840-04-22 | 1843-05-05 |
| Reugebrink, Aaltjen | 1844-06-11 | 1922-10-02 |
| Reugebrink, Aaltjen | 1857-04-26 | 1894-06-28 |
| Reugebrink, Aaltjen | 1873-08-16 | 1873-08-23 |
| Reugebrink, Alberdina | 1834-04-27 | 1859-05-02 |
| Reugebrink, Albert | 1792-08-24 | 1838-03-17 |
| Reugebrink, Albert | 1840-11-21 | 1858-08-03 |
| Reugebrink, Albert | 1877-01-02 | 1879-05-31 |
| Reugebrink, Albert | 1884-08-21 | before 1984 |
| Reugebrink, Albert | 1913-01-04 | before 2013 |
| Reugebrink, Albertus | 1896-01-24 | 1905-05-07 |
| Reugebrink, Albertus | 1906-05-05 | before 2006 |
| Reugebrink, Albertus Hendrikus | 1914-07-31 | 2002-08-12 |
| Reugebrink, Aleida Hendrika | 1852-05-13 | 1892-06-17 |
| Reugebrink, Anna | 1850-03-16 | 1903-09-06 |
| Reugebrink, Anna Christoffelina | 1915-04-20 | 1988-03-12 |
| Reugebrink, Anneken | 1790-12-11 | before 1890 |
| Reugebrink, Anneken | 1897-01-07 | before 1997 |
| Reugebrink, Antjen | 1794-12-27 | 1795-01-27 |
| Reugebrink, Antonia | 1902-04-11 | 1902-04-11 |
| Reugebrink, Antonie | 1869-03-30 | 1870-07-09 |
| Reugebrink, Arend | 1831-02-07 | 1886-01-16 |
| Reugebrink, Arend | 1861-10-03 | 1862-01-24 |
| Reugebrink, Arend Jan | 1886-05-19 | 1889-06-21 |
| Reugebrink, Arent | 1800-07-07 | 1856-04-24 |
| Reugebrink, Arent | 1883-07-18 | 1922-10-30 |
| Reugebrink, Barta Willemina | 1904-01-13 | before 2004 |
| Reugebrink, Beerent | about 1707 | before 1807 |
| Reugebrink, Berend | 1836-12-14 | 1838-12-19 |
| Reugebrink, Berendijna | 1807-06-20 | 1889-10-19 |
| Reugebrink, Berendina | 1881-08-30 | 1951-09-10 |
| Reugebrink, Berendina | 1889-04-29 | 1890-02-18 |
| Reugebrink, Berendina | 1891-09-05 | before 1991 |
| Reugebrink, Berendina Catharina | 1905-09-16 | before 2005 |
| Reugebrink, Berent | 1796-02-11 | before 1797-09 |
| Reugebrink, Berent | 1797-09-06 | before 1805-06 |
| Reugebrink, Berent | 1805-06-20 | 1859-05-17 |
| Reugebrink, Bernardus | 1896-01-12 | before 1996 |
| Reugebrink, Chrisje | 1916-10-04 | 1917-09-22 |
| Reugebrink, Coop | 1739-12-20 | before 1839 |
| Reugebrink, Daatje | 1902-03-05 | 1903-05-16 |
| Reugebrink, Derk | 1819-01-13 | before 1919 |
| Reugebrink, Derk | 1829-03-07 | 1902-03-20 |
| Reugebrink, Derk | 1902-10-12 | before 2002 |
| Reugebrink, Derk Jan | 1877-10-05 | 1936-03-30 |
| Reugebrink, Derk Willem | 1771-05-05 | 1843-08-02 |
| Reugebrink, Derk Willem | 1824-08-15 | 1848-01-24 |
| Reugebrink, Derk Willem | 1835-09-06 | 1917-12-10 |
| Reugebrink, Derk Willem | 1854-05-26 | 1855-11-04 |
| Reugebrink, Derk Willem | 1858-05-01 | 1858-08-13 |
| Reugebrink, Derk Willem | 1861-06-22 | before 1961 |
| Reugebrink, Derk Willem | 1893-07-06 | 1943-10-17 |
| Reugebrink, Derk Willem | 1909-01-30 | before 2009 |
| Reugebrink, Derkje | 1899-04-29 | 1899-10-30 |
| Reugebrink, Derkjen | 1832-09-04 | 1864-03-05 |
| Reugebrink, Dirk | 1860-12-02 | 1880-02-12 |
| Reugebrink, Egbert Jan | 1789-03-18 | 1869-02-11 |
| Reugebrink, Elsken | 1735-05-08 | 1819-04-13 |
| Reugebrink, Elsken | 1820-08-17 | 1890-03-26 |
| Reugebrink, Engberdina | 1899-08-05 | 1920-05-30 |
| Reugebrink, Evert Jan | 1883-09-01 | 1977-08-05 |
| Reugebrink, Evert Jan | 1906-06-27 | before 2006 |
| Reugebrink, Frederik | 1917-02-11 | before 2017 |
| Reugebrink, Frederika | 1804-08-13 | 1842-05-21 |
| Reugebrink, Frederika | 1876-04-30 | 1950-02-04 |
| Reugebrink, Frederika Geertruida | about 1940 | 1941-04-26 |
| Reugebrink, Fredrick Jan | 1729-08-14 | 1813-09-16 |
| Reugebrink, Frits | 1834-08-20 | 1885-04-14 |
| Reugebrink, Frits Hendrikus | 1919-11-02 | 1974-01-29 |
| Reugebrink, Garrit | 1818-02-26 | 1892-03-09 |
| Reugebrink, Garrit Jan | 1742-10-14 | before 1842 |
| Reugebrink, Garrit Jan | 1770-06-10 | 1841-12-25 |
| Reugebrink, Garrit Willem | 1832-04-22 | 1834-01-24 |
| Reugebrink, Garrit Willem | 1871-01-14 | 1948-07-28 |
| Reugebrink, Garrit Willem | 1903-11-20 | 1963-05-10 |
| Reugebrink, Garritje | 1760-03-14 | before 1860 |
| Reugebrink, Garritjen | 1790-06-09 | before 1802 |
| Reugebrink, Garritjen | 1801-01-04 | before 1901 |
| Reugebrink, Garritjen | 1802-11-24 | 1871-11-02 |
| Reugebrink, Garritjen | 1818-02-26 | 1845-12-06 |
| Reugebrink, Garritjen | 1823-02-11 | 1895-02-18 |
| Reugebrink, Garritjen | 1910-12-11 | before 2010 |
| Reugebrink, Geertruida | 1876-05-03 | 1934-01-16 |
| Reugebrink, Gerdina Hendrieka | 1904-01-13 | 1904-09-07 |
| Reugebrink, Gerhardus | 1834-01-07 | 1875-03-10 |
| Reugebrink, Gerrit | 1887-08-23 | before 1987 |
| Reugebrink, Gerrit | 1911-09-03 | before 2011 |
| Reugebrink, Gerrit Hendrik | 1880-10-07 | 1950-07-22 |
| Reugebrink, Gerrit Hendrik | 1905-12-12 | 1905-12-14 |
| Reugebrink, Gerrit Hendrik | 1907-11-04 | before 2007 |
| Reugebrink, Gerrit Jan | 1749-07-06 | before 1849 |
| Reugebrink, Gerrit Jan | 1874-07-23 | 1874-11-01 |
| Reugebrink, Gerritje | 1882-01-11 | 1949-04-08 |
| Reugebrink, Gerritje | 1905-02-13 | 1905-03-06 |
| Reugebrink, Grada Aleida Berendina | 1875-09-15 | 1949-02-01 |
| Reugebrink, Grada Harmina | 1865-09-27 | 1872-10-16 |
| Reugebrink, Harmen | about 1725 | 1791-08-13 |
| Reugebrink, Harmen | 1802-09-22 | 1857-06-12 |
| Reugebrink, Harmen | 1821-02-13 | 1826-03-20 |
| Reugebrink, Harmina | 1767-12-20 | 1827-12-13 |
| Reugebrink, Harmina | 1806-05-05 | 1872-04-03 |
| Reugebrink, Harmina | 1809-12-31 | 1812-04-06 |
| Reugebrink, Harmina | 1815-03-03 | 1868-12-21 |
| Reugebrink, Harmina | 1848-07-08 | before 1948 |
| Reugebrink, Harmina | 1880-11-17 | 1919-02-15 |
| Reugebrink, Henders | 1807-01-31 | 1841-05-16 |
| Reugebrink, Henders | 1826-04-25 | 1878-11-24 |
| Reugebrink, Henders | 1827-09-21 | 1870-01-27 |
| Reugebrink, Henders | 1836-11-11 | 1906-11-26 |
| Reugebrink, Hendrick | 1695-03-22 | before 1795 |
| Reugebrink, Hendricus | 1857-06-17 | 1928-03-08 |
| Reugebrink, Hendrik | 1757-01-09 | 1822-01-04 |
| Reugebrink, Hendrik | 1758-02-22 | before 1858 |
| Reugebrink, Hendrik | 1764-11-25 | 1840-11-13 |
| Reugebrink, Hendrik | 1800-03-23 | 1822-10-21 |
| Reugebrink, Hendrik | 1807-10-30 | 1861-03-05 |
| Reugebrink, Hendrik | 1822-09-24 | 1866-09-08 |
| Reugebrink, Hendrik | 1830-02-13 | 1880-03-27 |
| Reugebrink, Hendrik | 1843-01-28 | 1844-10-15 |
| Reugebrink, Hendrik | 1885-03-17 | 1959-03-30 |
| Reugebrink, Hendrik | 1907-05-01 | before 2007 |
| Reugebrink, Hendrik | 1913-08-15 | before 2013 |
| Reugebrink, Hendrik Jan | 1765-05-16 | 1836-06-15 |
| Reugebrink, Hendrik Jan | 1767-07-19 | 1831-12-11 |
| Reugebrink, Hendrik Jan | 1850-01-13 | 1873-06-05 |
| Reugebrink, Hendrik Jan | 1866-06-29 | 1938-10-26 |
| Reugebrink, Hendrik Jan | 1924-07-27 | 1960-04-03 |
| Reugebrink, Hendrik Marinus | 1921-05-04 | 1921-05-12 |
| Reugebrink, Hendrik Willem | 1910-07-23 | before 2010 |
| Reugebrink, Hendrika | 1799-02-03 | 1823-11-24 |
| Reugebrink, Hendrika | 1831-08-31 | 1902-11-07 |
| Reugebrink, Hendrika Alberdina | 1864-08-18 | 1935-09-27 |
| Reugebrink, Hendrika Berendina | 1908-05-31 | 1989-07-17 |
| Reugebrink, Hendrika Willemina | 1825-07-21 | 1891-03-16 |
| Reugebrink, Hendrika Willemina | 1838-05-26 | 1870-06-01 |
| Reugebrink, Hendrikus Albertus | 1916-02-11 | before 2016 |
| Reugebrink, Hendrikus Hermanus | 1888-10-02 | 1962-01-10 |
| Reugebrink, Hermina | 1879-04-27 | 1879-12-20 |
| Reugebrink, Hermina Geertruida | about 1930-04 | 1930-07-26 |
| Reugebrink, Jan | 1737-06-02 | before 1837 |
| Reugebrink, Jan | 1758-01-13 | before 1858 |
| Reugebrink, Jan | 1809-12-07 | 1833-03-02 |
| Reugebrink, Jan | 1831-01-08 | 1841-03-17 |
| Reugebrink, Jan Hendrik | 1797-01-28 | 1849-01-07 |
| Reugebrink, Jan Willem | 1759-11-04 | 1830-07-24 |
| Reugebrink, Jan Willem | 1856-03-21 | 1942-10-23 |
| Reugebrink, Jan Willem | 1860-05-31 | 1921-05-30 |
| Reugebrink, Jan Willem | 1893-08-19 | before 1993 |
| Reugebrink, Jan Willem | 1911-04-13 | before 2011 |
| Reugebrink, Jan Willem | 1911-10-02 | 1911-11-29 |
| Reugebrink, Jan Willem | 1914-02-11 | 1914-05-17 |
| Reugebrink, Jan Willem | 1918-12-14 | before 2018 |
| Reugebrink, Janna | 1744-06-21 | 1805-06-26 |
| Reugebrink, Janna | 1786-11-12 | 1828-06-16 |
| Reugebrink, Janna | 1820-11-28 | before 1920 |
| Reugebrink, Janna | 1835-01-22 | before 1884 |
| Reugebrink, Janna | 1895-09-23 | 1896-02-09 |
| Reugebrink, Jans | 1904-04-21 | 1943-09-05 |
| Reugebrink, Jansje | 1910-03-28 | 1940-08-06 |
| Reugebrink, Jantjen | 1837-06-17 | 1924-01-03 |
| Reugebrink, Jenneken | 1788-08-09 | before 1888 |
| Reugebrink, Jenneken Aleida | 1890-09-08 | 1976-04-07 |
| Reugebrink, Johan | 1900-07-07 | before 2000 |
| Reugebrink, Johanna Aleida | 1869-04-03 | 1872-10-11 |
| Reugebrink, Johanna Christina | 1875-04-06 | 1962-09-16 |
| Reugebrink, Johanna Harmina | 1875-03-20 | 1953-04-11 |
| Reugebrink, Johanna Maria | 1846-09-03 | 1924-04-14 |
| Reugebrink, Johanna Maria | 1896-11-03 | before 1996 |
| Reugebrink, Johanna Maria | 1907-02-20 | 1966-01-13 |
| Reugebrink, Johanna Wilhelmina | 1853-05-15 | 1863-11-26 |
| Reugebrink, Johanna Wilhelmina | 1863-02-08 | 1946-08-27 |
| Reugebrink, Johannes | 1900-07-01 | 1944-12-10 |
| Reugebrink, Johannes Albertus | 1878-10-09 | 1954-12-16 |
| Reugebrink, Johannes Martinus | 1834-07-20 | 1834-12-05 |
| Reugebrink, Johannes Martinus | 1849-12-22 | 1926-11-03 |
| Reugebrink, Johannes Martinus | 1889-04-29 | 1889-08-06 |
| Reugebrink, Johannes Martinus | 1893-11-19 | 1895-01-11 |
| Reugebrink, Lammert | after 1693 | 1793-05-16 |
| Reugebrink, Leida Hendrika | 1839-01-28 | 1840-06-02 |
| Reugebrink, Leidina Elisabet | 1851-11-15 | 1908-02-07 |
| Reugebrink, Lijbrant | 1748-03-17 | before 1848 |
| Reugebrink, Maria Sophia | 1916-09-12 | before 2016 |
| Reugebrink, Marinus | 1891-04-02 | before 1991 |
| Reugebrink, Marinus | 1905-02-11 | before 2005 |
| Reugebrink, Marinus | 1936-10-11 | 1937-06-01 |
| Reugebrink, Martina Johanna | 1883-09-10 | before 1983 |
| Reugebrink, Rijntje | after 1673 | 1773-11-20 |
| Reugebrink, Teunis Jacobus | 1903-10-10 | before 2003 |
| Reugebrink, Teunisken | 1729-08-14 | before 1829 |
| Reugebrink, Wessel | 1753-10-07 | 1822-09-16 |
| Reugebrink, Wilhelmina Geertruida | 1929-05-23 | 2003-01-19 |
| Reugebrink, Willem | 1732-11-22 | before 1832 |
| Reugebrink, Willem | 1773-08-30 | before 1873 |
| Reugebrink, Willem | 1832-11-21 | 1885-03-15 |
| Reugebrink, Willem | 1875-04-03 | 1928-07-22 |
| Reugebrink, Willem | 1909-11-28 | before 2009 |
| Reugebrink, Willem Bernard | 1886-06-05 | before 1986 |
| Reugebrink, Willem Fredrik | 1913-04-15 | before 2013 |
| Reugebrink, Willemina Maria | 1872-05-17 | before 1972 |
| Reugebrink, Willemina Maria | 1895-11-11 | before 1995 |
| Reugebrink, Willemken | 1830-09-22 | 1911-01-16 |
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] | ||
| Reugebrink, [Levend] |